|
|
(10 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | '''Flexible plans''' are a feature currently in beta where you pay a base cost for fixed memory and storage resources, but CPU and bandwidth are billed based entirely on usage. These plans are marked "Flexible" in the plan list (from "Flexible 2048" to "Flexible 32768"). Unlike other plans, you can use allocated CPU cores on Flexible plans as much or as little as desired.
| + | Flexible plans are no longer supported. All VMs are now somewhat flexible, in the sense that you can pay on-demand for additional CPU performance. See [[Burstable Resources]], "Paying for CPU Performance above the Baseline". |
− | | + | |
− | Pricing is as follows:
| + | |
− | | + | |
− | * '''Base cost''': this is the hourly pricing for the fixed memory and storage resources displayed at https://dynamic.lunanode.com/info.php (which does not include any CPU or bandwidth resources).
| + | |
− | * '''CPU''': $16.00 per CPU-core-month, billed by percent usage per hour. For example, if you use 20% of each of four cores over one week, then the total CPU charge is 0.2 * 4 * (16/4) = $3.20 (in addition to the base cost and any bandwidth charges).
| + | |
− | * '''Bandwidth''': $0.003/GB -- this is the same as our excessive bandwidth rate, and charges in the panel will appear under excessive bandwidth category.
| + | |
− | | + | |
− | Flexible plans are still in beta, which means they are subject to updates in pricing or resources (including termination of the plan). If any updates are planned, we will send an email notification at least two weeks before the update takes effect.
| + | |
Latest revision as of 19:59, 10 August 2018
Flexible plans are no longer supported. All VMs are now somewhat flexible, in the sense that you can pay on-demand for additional CPU performance. See Burstable Resources, "Paying for CPU Performance above the Baseline".