Difference between revisions of "Hardware specifications"
From Luna Node
Line 1: | Line 1: | ||
+ | The specifications below are for all SSD plans (e.g. s.half, m.1, c.1). | ||
+ | |||
== Toronto == | == Toronto == | ||
− | + | We use: | |
− | * Dual Xeon E5-2670 CPUs | + | * Dual Xeon E5-2670 or Xeon E5-2690 v2 CPUs |
* Hardware RAID | * Hardware RAID | ||
* Pure SSD RAID10 storage array | * Pure SSD RAID10 storage array | ||
* 2x10gbps ports, one for VM network and one for the storage cluster | * 2x10gbps ports, one for VM network and one for the storage cluster | ||
− | + | == Montreal/Roubaix == | |
− | * Dual Xeon | + | We use the same type of hardware in Montreal and Roubaix: |
+ | |||
+ | * Dual Xeon E5-2660v3 CPUs | ||
* Hardware RAID | * Hardware RAID | ||
− | * RAID10 | + | * Pure SSD RAID10 storage array |
* 2x10gbps ports, one for VM network and one for the storage cluster | * 2x10gbps ports, one for VM network and one for the storage cluster | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* OVH Anti-DDoS Pro DDoS mitigation system | * OVH Anti-DDoS Pro DDoS mitigation system |
Revision as of 17:31, 10 August 2018
The specifications below are for all SSD plans (e.g. s.half, m.1, c.1).
Toronto
We use:
- Dual Xeon E5-2670 or Xeon E5-2690 v2 CPUs
- Hardware RAID
- Pure SSD RAID10 storage array
- 2x10gbps ports, one for VM network and one for the storage cluster
Montreal/Roubaix
We use the same type of hardware in Montreal and Roubaix:
- Dual Xeon E5-2660v3 CPUs
- Hardware RAID
- Pure SSD RAID10 storage array
- 2x10gbps ports, one for VM network and one for the storage cluster
- OVH Anti-DDoS Pro DDoS mitigation system